Name: Michael Cole Mussina
Born: December 8, 1968
Birthplace: Williamsport, Pennsylvania
Height: 6'2
Weight: 190lbs.
Bats: Left
Throws: Right
College: Stanford
Draft: Stanford
Major League Debut: August 4, 1991
Position: Pitcher
Regular Season Pitching Stats
| SEASON | TEAM | W | L | ERA | G | GS | SHO | CG | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Orioles | 4 | 5 | 2.87 | 12 | 12 | 0 | 2 | 0 | 87.2 | 77 | 31 | 28 | 7 | 21 | 52 |
| 1992 | Orioles | 18 | 5 | 2.54 | 32 | 32 | 4 | 8 | 0 | 241.0 | 212 | 70 | 68 | 16 | 48 | 130 |
| 1993 | Orioles | 14 | 6 | 4.46 | 25 | 25 | 2 | 3 | 0 | 167.2 | 163 | 84 | 83 | 20 | 44 | 117 |
| 1994 | Orioles | 16 | 5 | 3.06 | 24 | 24 | 0 | 3 | 0 | 176.1 | 163 | 63 | 60 | 19 | 42 | 99 |
| 1995 | Orioles | 19 | 9 | 3.29 | 32 | 32 | 4 | 7 | 0 | 221.2 | 187 | 86 | 81 | 24 | 50 | 158 |
| 1996 | Orioles | 19 | 11 | 4.81 | 36 | 36 | 1 | 4 | 0 | 243.1 | 264 | 137 | 130 | 31 | 69 | 204 |
| 1997 | Orioles | 15 | 8 | 3.20 | 33 | 33 | 1 | 4 | 0 | 224.2 | 197 | 87 | 80 | 27 | 54 | 218 |
| 1998 | Orioles | 13 | 10 | 3.49 | 29 | 29 | 2 | 4 | 0 | 206.1 | 189 | 85 | 80 | 22 | 41 | 175 |
| 1999 | Orioles | 18 | 7 | 3.50 | 31 | 31 | 0 | 4 | 0 | 203.1 | 207 | 88 | 79 | 16 | 52 | 172 |
| 2000 | Orioles | 11 | 15 | 3.79 | 34 | 34 | 1 | 6 | 0 | 237.2 | 236 | 105 | 100 | 28 | 46 | 210 |
| 2001 | Yankees | 17 | 11 | 3.15 | 34 | 34 | 3 | 4 | 0 | 228.2 | 202 | 87 | 80 | 20 | 42 | 214 |
| 2002 | Yankees | 18 | 10 | 4.05 | 33 | 33 | 2 | 2 | 0 | 215.2 | 208 | 103 | 97 | 27 | 48 | 182 |
| 2003 | Yankees | 17 | 8 | 3.40 | 31 | 31 | 1 | 2 | 0 | 214.2 | 192 | 86 | 81 | 21 | 40 | 195 |
| 2004 | Yankees | 12 | 9 | 4.59 | 27 | 27 | 0 | 1 | 0 | 164.2 | 178 | 91 | 84 | 22 | 40 | 132 |
| 2005 | Yankees | 13 | 8 | 4.41 | 30 | 30 | 2 | 2 | 0 | 179.2 | 199 | 93 | 88 | 23 | 47 | 142 |
| 2006 | Yankees | 15 | 7 | 3.51 | 32 | 32 | 0 | 1 | 0 | 197.1 | 184 | 88 | 77 | 22 | 35 | 172 |
| 2007 | Yankees | 11 | 10 | 5.15 | 28 | 27 | 0 | 0 | 0 | 152.0 | 188 | 90 | 87 | 14 | 35 | 91 |
| 2008 | Yankees | 20 | 9 | 3.37 | 34 | 34 | 0 | 0 | 0 | 200.1 | 214 | 85 | 75 | 17 | 31 | 150 |
| Career Totals | 270 | 153 | 3.68 | 537 | 536 | 23 | 57 | 0 | 3562.2 | 3460 | 1559 | 1458 | 376 | 785 | 2813 | |
Post Season: Divisional Series Pitching Stats
| SEASON | TEAM | W | L | ERA | G | GS | SHO | CG | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Orioles | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 1 | 2 | 6 |
| 1997 | Orioles | 2 | 0 | 1.93 | 2 | 2 | 0 | 0 | 0 | 14.0 | 7 | 3 | 3 | 3 | 3 | 16 |
| 2001 | Yankees | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 4 |
| 2002 | Yankees | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 0 | 2 |
| 2003 | Yankees | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 0 | 3 | 6 |
| 2004 | Yankees | 0 | 1 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 1 | 7 |
| 2005 | Yankees | 1 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 8.1 | 11 | 5 | 5 | 1 | 1 | 7 |
| 2006 | Yankees | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 0 | 5 |
| 2007 | Yankees | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 4 | 3 |
| Career Totals | 4 | 4 | 3.60 | 11 | 10 | 0 | 0 | 0 | 65.0 | 61 | 27 | 26 | 8 | 15 | 56 | |
Post Season: League Championship Series Stats
| SEASON | TEAM | W | L | ERA | G | GS | SHO | CG | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Orioles | 0 | 1 | 5.87 | 1 | 1 | 0 | 0 | 0 | 7.2 | 8 | 5 | 5 | 1 | 2 | 6 |
| 1997 | Orioles | 0 | 0 | 0.60 | 2 | 2 | 0 | 0 | 0 | 15.0 | 4 | 1 | 1 | 0 | 4 | 25 |
| 2001 | Yankees | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 1 | 3 |
| 2003 | Yankees | 0 | 2 | 4.11 | 3 | 2 | 0 | 0 | 0 | 15.1 | 16 | 7 | 7 | 5 | 4 | 17 |
| 2004 | Yankees | 1 | 0 | 4.26 | 2 | 2 | 0 | 0 | 0 | 12.2 | 10 | 6 | 6 | 0 | 2 | 15 |
| Career Totals | 2 | 3 | 3.34 | 9 | 8 | 0 | 0 | 0 | 56.2 | 42 | 21 | 21 | 7 | 13 | 66 | |
Post Season: World Series Stats
| SEASON | TEAM | W | L | ERA | G | GS | SHO | CG | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Yankees | 0 | 1 | 4.09 | 2 | 2 | 0 | 0 | 0 | 13.2 | 11 | 7 | 5 | 4 | 4 | 14 |
| 2003 | Yankees | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 1 | 9 |
| Career Totals | 1 | 1 | 3.00 | 3 | 3 | 0 | 0 | 0 | 18.0 | 18 | 8 | 6 | 4 | 5 | 23 | |
Post Season: Cumulative Pitching Stats
| SEASON | TEAM | W | L | ERA | G | GS | SHO | CG | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Orioles | 0 | 1 | 5.27 | 2 | 2 | 0 | 0 | 0 | 13.2 | 15 | 9 | 8 | 2 | 4 | 12 |
| 1997 | Orioles | 2 | 0 | 1.24 | 4 | 4 | 0 | 0 | 0 | 29.0 | 11 | 4 | 4 | 3 | 6 | 41 |
| 2001 | Yankees | 2 | 1 | 2.63 | 4 | 4 | 0 | 0 | 0 | 24.0 | 19 | 9 | 7 | 5 | 6 | 21 |
| 2002 | Yankees | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 0 | 2 |
| 2003 | Yankees | 1 | 3 | 3.38 | 5 | 4 | 0 | 0 | 0 | 29.1 | 30 | 11 | 11 | 5 | 8 | 32 |
| 2004 | Yankees | 1 | 1 | 3.66 | 3 | 3 | 0 | 0 | 0 | 19.2 | 17 | 8 | 8 | 5 | 3 | 22 |
| 2005 | Yankees | 1 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 8.1 | 11 | 5 | 5 | 1 | 1 | 7 |
| 2006 | Yankees | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 0 | 5 |
| 2007 | Yankees | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 4 | 3 |
| Career Totals | 7 | 8 | 3.42 | 23 | 21 | 0 | 0 | 0 | 139.2 | 121 | 56 | 53 | 19 | 33 | 145 | |
All Star Pitching Stats
| SEASON | TEAM | W | L | ERA | G | GS | SHO | CG | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Orioles | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Orioles | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Orioles | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1997 | Orioles | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Orioles | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Career Totals | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 3 | |
